Payroll
September 2026 · 86 staff
Gross pay
₦37M
Basic + allowances
Deductions
₦3.3M
PAYE, pension, loans
Net payable
₦34M
Staff on leave
6
Staff payroll schedule
| Staff no. | Name | Department | Basic | Allowances | Deductions | Net pay | Status |
|---|---|---|---|---|---|---|---|
| KA/STF/001 | Mr. Okey Yakubu Head of Department | Sciences | ₦230,000 | ₦64,400 | ₦26,450 | ₦267,950 | Active |
| KA/STF/002 | Mrs. Blessing Olawale Head of Department | Languages | ₦455,000 | ₦127,400 | ₦52,325 | ₦530,075 | Active |
| KA/STF/003 | Mr. Samuel Agu Head of Department | Sciences | ₦280,000 | ₦78,400 | ₦32,200 | ₦326,200 | Active |
| KA/STF/004 | Mrs. Rukayat Duru Head of Department | Sciences | ₦280,000 | ₦78,400 | ₦32,200 | ₦326,200 | Active |
| KA/STF/005 | Mr. Rotimi Obi Head of Department | Sciences | ₦230,000 | ₦64,400 | ₦26,450 | ₦267,950 | Active |
| KA/STF/006 | Mrs. Vivian Yakubu Head of Department | Commercial | ₦330,000 | ₦92,400 | ₦37,950 | ₦384,450 | On Leave |
| KA/STF/007 | Mr. Peter Chukwu Head of Department | Humanities | ₦480,000 | ₦134,400 | ₦55,200 | ₦559,200 | Active |
| KA/STF/008 | Mrs. Yetunde Zubairu Head of Department | Humanities | ₦180,000 | ₦50,400 | ₦20,700 | ₦209,700 | Active |
| KA/STF/009 | Mrs. Hauwa Eze Class Teacher | Sciences | ₦330,000 | ₦92,400 | ₦37,950 | ₦384,450 | Active |
| KA/STF/010 | Mr. Obinna Igwe ICT Support Officer | Sciences | ₦355,000 | ₦99,400 | ₦40,825 | ₦413,575 | Active |
| KA/STF/011 | Mrs. Chinaza Chukwu Senior Teacher | Humanities | ₦480,000 | ₦134,400 | ₦55,200 | ₦559,200 | Active |
| KA/STF/012 | Mrs. Yetunde Osagie Librarian | Sciences | ₦255,000 | ₦71,400 | ₦29,325 | ₦297,075 | Active |
| KA/STF/013 | Mrs. Ifeoma Amadi Class Teacher | Humanities | ₦505,000 | ₦141,400 | ₦58,075 | ₦588,325 | Active |
| KA/STF/014 | Mrs. Patience Agu Bursar Assistant | Humanities | ₦205,000 | ₦57,400 | ₦23,575 | ₦238,825 | Active |
| KA/STF/015 | Mrs. Ebele Etuk Subject Teacher | Commercial | ₦355,000 | ₦99,400 | ₦40,825 | ₦413,575 | Active |
| KA/STF/016 | Mr. Zubair Nwosu Bursar Assistant | Commercial | ₦480,000 | ₦134,400 | ₦55,200 | ₦559,200 | Active |
| KA/STF/017 | Mr. Olamide Umeh Administrative Officer | Languages | ₦180,000 | ₦50,400 | ₦20,700 | ₦209,700 | Active |
| KA/STF/018 | Mrs. Rukayat Kalu Administrative Officer | Languages | ₦480,000 | ₦134,400 | ₦55,200 | ₦559,200 | Active |
| KA/STF/019 | Mrs. Nancy Agu Laboratory Technician | Languages | ₦230,000 | ₦64,400 | ₦26,450 | ₦267,950 | Active |
| KA/STF/020 | Mr. Emeka Egbunike Administrative Officer | Languages | ₦280,000 | ₦78,400 | ₦32,200 | ₦326,200 | Active |
| KA/STF/021 | Mr. Olamide Adeyemi Class Teacher | Humanities | ₦455,000 | ₦127,400 | ₦52,325 | ₦530,075 | Active |
| KA/STF/022 | Mrs. Aisha Chukwuma Head of Department | Humanities | ₦355,000 | ₦99,400 | ₦40,825 | ₦413,575 | Active |
| KA/STF/023 | Mr. Nonso Agu Laboratory Technician | Sciences | ₦180,000 | ₦50,400 | ₦20,700 | ₦209,700 | Active |
| KA/STF/024 | Mrs. Grace Kolawole Class Teacher | Sciences | ₦480,000 | ₦134,400 | ₦55,200 | ₦559,200 | Active |
| KA/STF/025 | Mrs. Nancy Olawale Class Teacher | Vocational | ₦230,000 | ₦64,400 | ₦26,450 | ₦267,950 | Active |
| KA/STF/026 | Mr. Michael Iwu Class Teacher | Creative Arts | ₦380,000 | ₦106,400 | ₦43,700 | ₦442,700 | Active |
| KA/STF/027 | Mrs. Nkechi Adebisi Subject Teacher | Creative Arts | ₦455,000 | ₦127,400 | ₦52,325 | ₦530,075 | Active |
| KA/STF/028 | Mr. Okey Ojo Librarian | Vocational | ₦230,000 | ₦64,400 | ₦26,450 | ₦267,950 | Active |
| KA/STF/029 | Mr. Tunde Nwachukwu Laboratory Technician | Commercial | ₦505,000 | ₦141,400 | ₦58,075 | ₦588,325 | On Leave |
| KA/STF/030 | Mr. Segun Oshodi Administrative Officer | Sciences | ₦255,000 | ₦71,400 | ₦29,325 | ₦297,075 | Active |
| KA/STF/031 | Mr. Sadiq Nwosu Librarian | Commercial | ₦230,000 | ₦64,400 | ₦26,450 | ₦267,950 | Active |
| KA/STF/032 | Mrs. Yetunde Chukwu Class Teacher | Vocational | ₦230,000 | ₦64,400 | ₦26,450 | ₦267,950 | Active |
| KA/STF/033 | Mrs. Kaosarat Ibrahim Subject Teacher | Sciences | ₦280,000 | ₦78,400 | ₦32,200 | ₦326,200 | Active |
| KA/STF/034 | Mrs. Kaosarat Aliyu Subject Teacher | Languages | ₦255,000 | ₦71,400 | ₦29,325 | ₦297,075 | Active |
| KA/STF/035 | Mrs. Yetunde Ihedioha Laboratory Technician | Sciences | ₦505,000 | ₦141,400 | ₦58,075 | ₦588,325 | Active |
| KA/STF/036 | Mrs. Zara Olaniyan Guidance Counsellor | Sciences | ₦430,000 | ₦120,400 | ₦49,450 | ₦500,950 | Active |
| KA/STF/037 | Mr. Sadiq Ihedioha Class Teacher | Sciences | ₦355,000 | ₦99,400 | ₦40,825 | ₦413,575 | Active |
| KA/STF/038 | Mrs. Ememobong Ojo Head of Department | Commercial | ₦430,000 | ₦120,400 | ₦49,450 | ₦500,950 | Active |
| KA/STF/039 | Mr. Precious Umeh Senior Teacher | Humanities | ₦180,000 | ₦50,400 | ₦20,700 | ₦209,700 | Active |
| KA/STF/040 | Mrs. Oluwatoyin Ajayi Librarian | Humanities | ₦255,000 | ₦71,400 | ₦29,325 | ₦297,075 | Active |
| KA/STF/041 | Mr. Yusuf Jimoh Head of Department | Sciences | ₦180,000 | ₦50,400 | ₦20,700 | ₦209,700 | Active |
| KA/STF/042 | Mr. Rotimi Shittu Class Teacher | Sciences | ₦380,000 | ₦106,400 | ₦43,700 | ₦442,700 | Active |
| KA/STF/043 | Mr. Kunle Bello Librarian | Humanities | ₦405,000 | ₦113,400 | ₦46,575 | ₦471,825 | Active |
| KA/STF/044 | Mrs. Oluwatoyin Udoh Guidance Counsellor | Sciences | ₦355,000 | ₦99,400 | ₦40,825 | ₦413,575 | Active |
| KA/STF/045 | Mrs. Nancy Balogun Guidance Counsellor | Humanities | ₦205,000 | ₦57,400 | ₦23,575 | ₦238,825 | Active |
| KA/STF/046 | Mrs. Adaeze Mbah Subject Teacher | Humanities | ₦455,000 | ₦127,400 | ₦52,325 | ₦530,075 | On Leave |
| KA/STF/047 | Mr. Uche Kalu Subject Teacher | Commercial | ₦505,000 | ₦141,400 | ₦58,075 | ₦588,325 | Active |
| KA/STF/048 | Mr. Suleiman Olaniyan Senior Teacher | Commercial | ₦330,000 | ₦92,400 | ₦37,950 | ₦384,450 | Active |
| KA/STF/049 | Mr. Damilare Lawal Head of Department | Languages | ₦230,000 | ₦64,400 | ₦26,450 | ₦267,950 | On Leave |
| KA/STF/050 | Mr. Adebayo Egbunike Laboratory Technician | Languages | ₦180,000 | ₦50,400 | ₦20,700 | ₦209,700 | Active |
| KA/STF/051 | Mrs. Ngozi Anyanwu Librarian | Languages | ₦280,000 | ₦78,400 | ₦32,200 | ₦326,200 | Active |
| KA/STF/052 | Mr. Ahmed Dada Librarian | Languages | ₦180,000 | ₦50,400 | ₦20,700 | ₦209,700 | Active |
| KA/STF/053 | Mrs. Peace Iwu Subject Teacher | Humanities | ₦380,000 | ₦106,400 | ₦43,700 | ₦442,700 | Active |
| KA/STF/054 | Mr. Zubair Balogun Subject Teacher | Humanities | ₦205,000 | ₦57,400 | ₦23,575 | ₦238,825 | Active |
| KA/STF/055 | Mr. Oluwaseun Iwu Bursar Assistant | Sciences | ₦330,000 | ₦92,400 | ₦37,950 | ₦384,450 | Active |
| KA/STF/056 | Mr. Ebuka Bello Laboratory Technician | Sciences | ₦330,000 | ₦92,400 | ₦37,950 | ₦384,450 | Active |
| KA/STF/057 | Mr. Lekan Zubairu Guidance Counsellor | Vocational | ₦380,000 | ₦106,400 | ₦43,700 | ₦442,700 | Active |
| KA/STF/058 | Mr. Obinna Danjuma Class Teacher | Creative Arts | ₦230,000 | ₦64,400 | ₦26,450 | ₦267,950 | Active |
| KA/STF/059 | Mr. Femi Nnamdi Guidance Counsellor | Creative Arts | ₦305,000 | ₦85,400 | ₦35,075 | ₦355,325 | Active |
| KA/STF/060 | Mrs. Wuraola Ugochukwu Laboratory Technician | Vocational | ₦305,000 | ₦85,400 | ₦35,075 | ₦355,325 | Active |
Showing 60 of 86 staff. Refine your search to see more.