Operations
Inventory, library and transport
Inventory items
1527
Library copies
637
On the shelf
161
Bus riders
119
Inventory
| Item | Quantity | Location | Condition | Department |
|---|---|---|---|---|
| Desktop Workstations | 128 | ICT Suites 1–3 | Good | ICT |
| Science Microscopes | 46 | Biology Lab | Good | Sciences |
| Interactive Whiteboards | 24 | Blocks A & B | Fair | Academics |
| School Buses | 9 | Transport Bay | Good | Transport |
| Generators (100 KVA) | 3 | Power House | Fair | Facilities |
| Library Shelving Units | 62 | Main Library | Good | Library |
| Laboratory Fume Cupboards | 6 | Chemistry Lab | Good | Sciences |
| Sports Equipment Sets | 38 | Sports Complex | Fair | Sports |
| Classroom Desks | 1180 | All Blocks | Good | Facilities |
| Projectors | 31 | Blocks A, B & Hall | Fair | ICT |
Library stock
| Title | Author | Category | Copies | Available |
|---|---|---|---|---|
| Things Fall Apart | Chinua Achebe | Literature | 40 | 12 |
| Purple Hibiscus | Chimamanda Ngozi Adichie | Literature | 30 | 4 |
| New General Mathematics SS2 | M.F. Macrae et al. | Mathematics | 120 | 38 |
| Senior Secondary Physics | P.N. Okeke | Science | 90 | 21 |
| Essential Chemistry for SSS | E.U. Anyakoha | Science | 85 | 0 |
| Comprehensive Government | O. Ogunnaike | Humanities | 60 | 17 |
| The Beautyful Ones Are Not Yet Born | Ayi Kwei Armah | Literature | 25 | 9 |
| Fundamentals of Economics | R.A.I. Anyanwuocha | Commercial | 70 | 26 |
| Half of a Yellow Sun | Chimamanda Ngozi Adichie | Literature | 22 | 3 |
| Modern Biology for Senior Secondary | S.T. Ramalingam | Science | 95 | 31 |
Transport routes
| Route | Bus | Driver | Capacity | Riders |
|---|---|---|---|---|
| Route 1 — Victoria Island / Ikoyi | KA-BUS-01 | Mr. Segun Alabi | 32 | 28 |
| Route 2 — Ajah / Sangotedo | KA-BUS-04 | Mr. Ibrahim Musa | 32 | 31 |
| Route 3 — Lekki Phase 1 / Admiralty | KA-BUS-07 | Mr. Kunle Ogunbiyi | 32 | 26 |
| Route 4 — Ikeja / Maryland | KA-BUS-09 | Mr. Peter Ekong | 40 | 34 |